Submitted by EricG on Sun, 10/07/2007 - 02:02.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Prinzhorn Dance School | Hamworthy Sports Leisure Center | s/t | dfa | Rock/Pop/Punk | no | no |
| Animal Collective | Fireworks | Strawberry Jam | Domino | Rock/Pop/Punk | no | yes |
| Betty Davis | Game is My Middle Name | s/t | | Blues | no | no |
| Ryan Gilbert | black velvet | | | Country/Folk | yes | no |
| cheeseburger | do you remember? | s/t | | Rock/Pop/Punk | no | no |
| The Spiritualaires of Hurtsboro, Alabama | Packing up Our Clothes | Singing Songs of Praise | CaseQuearter | Blues | no | yes |
| The Vandals | San Berdu | Look What I Almost Stepped In | | Rock/Pop/Punk | no | no |
| Terence Blanchard | Ghost of Betsy | A Tale of God's Will | Blue Note / EMI | Jazz | no | yes |
| Cub | little star | Betti-Cola | Mint | Rock/Pop/Punk | no | yes |
| Mothfight | Hopscotch Pt. 2 | Springtime Haunted House | Self Released | Experimental/Classical | yes | yes |
| Archers of Loaf | Web in Front | icky mettle | | Rock/Pop/Punk | no | no |
| Nick Cave and Stanislaw Sojka | W Moich Ramionach (Into My Arms) | | | Country/Folk | no | no |
| Nick Cave and the Bad Seeds | People ain't No Good | The Boatman's Call | | Country/Folk | no | no |
| Mercury Rev | Endlessly | Deserter's Song | | Rock/Pop/Punk | no | no |
| Toshi Reagon | We'll Understand It Better By and By | African American Gospel: The Pioneering Composers | | Blues | no | no |
| Kenge Kenge | Obare Yinda | Introducing Kenge Kenge | World Music Network | World/Reggae | no | yes |
| Fionn Regan | Put a Penny in the Slot | The End of History | Lost Highway | Country/Folk | no | yes |
| Kimya Dawson | Loose Lips | | | Country/Folk | no | no |
| The Wave Pictures | Pen Pals | | | Rock/Pop/Punk | no | no |
| Taken By Trees | Julia | Open Field | Rough Trade | Rock/Pop/Punk | no | yes |
| The Hunnies | Meltdown | | | Rock/Pop/Punk | yes | no |
| Justice | Let There Be Light | Cross | Vice | Dance/Electronic | no | yes |
| S.E.L.F. | War Child | The Art & War of Misanthropic-Philanthropy | Anti-Pop | Hip Hop/Rap | yes | yes |
| Gwen McCrae | 90% of Me Is You | | | Blues | no | no |
| Flamin' Groovies | Sometimes | Shake Some Action | | Rock/Pop/Punk | no | no |
| Caetano Veloso | London, London | s/t (london album) | | World/Reggae | no | no |
| Prinzhorn Dance School | Do You Know Your Butcher? | s/t | dfa | Rock/Pop/Punk | no | no |
| Boris | when we're gone | Pink | | Metal/Hardcore | no | no |
| Sidh | Tura | Lila | Dunya Records | World/Reggae | no | yes |
| Akron/Family | Phenomena | Love is Simple | Young God | Rock/Pop/Punk | no | yes |
| Baroness | Rays on Pinion | Red Album | Relapse | Metal/Hardcore | no | yes |
| Bonnie Prince Billy | Raining in Darling | I see a darkness | | Country/Folk | no | no |
| Richard Allen Gilbert | Can't Stop The Rain | Can't Stop the Rain | | Country/Folk | yes | no |
| Black Joe Lewis and the Honey Bears | Please, Pts. 1 & 2 | Black Joe Lewis and the Honey Bears | self-released | Blues | yes | yes |
| A Faulty Chromosome | A Frozen Lake | A Faulty Chromosome | Self-released | Rock/Pop/Punk | no | yes |
| Bill Callahan | Night | Woke on a Whaleheart | | Country/Folk | yes | no |
| Magazine | Back to Nature | Secondhand Daylight | | Rock/Pop/Punk | no | no |
| Marie Knight | You Got to Move | Let Us Get Together | M.C. | Blues | no | no |
| Devendra Banhart | See Saw | Rejoincing in the Hands | Young God Records | Country/Folk | no | no |
| Devendra Banhart | An Island | Nino Rojo | Young God Records | Country/Folk | no | no |
| Brightblack Morning Light | Everybody Daylight | s/t | | Country/Folk | no | no |
| Sunset Rubdown | Up on Your Leopard | Random Spirit Lover | Jagjaguwar | Rock/Pop/Punk | no | yes |
| Calvin Harris | The Girls | I Created Disco | Almost Gold Recordings | Dance/Electronic | no | yes |
| Flight of the Conchords | The Most Beautiful Girl in the Room | The Distant Future | Sub Pop | Other | no | yes |
| Caribou | Desiree | Andorra | Merge | Rock/Pop/Punk | no | yes |
| Health | Triceratops | Health | Lovepump United | Rock/Pop/Punk | no | yes |
| Charles Mingus Sextet with Eric Dolphy | orange was the colour of her dress, then blue silk | Cornell 1964 | Blue Note | Jazz | no | yes |
| Ryan Gilbert | the ballad of johnny gringho | College Radio Never Sounded so Dead | | Country/Folk | yes | no |
| Kiss | Scout Niblett feat. Will Oldham | This Fool Can Die Now | | Country/Folk | no | no |
| Devendra Banhart | Woman | Cripple Crow | xl | Country/Folk | no | no |
| Devendra Banhart | A Gentle Soul | Oh me oh my... | | Country/Folk | no | no |
Freeform
8
21
10
|
|