| Artist | Track | Album | Label | Genre | TX | Newbin |
| Devendra Banhart | Shabop Shalom | Smokey Rolls Down Thunder Canyon | XL Recordings | Rock/Pop/Punk | no | yes |
| Iron & Wine | Carousel | The Shepherd's Dog | Sub Pop | Country/Folk | no | no |
| Beirut | Cliquot | The Flying Club Cup | Ba Da Bing | World/Reggae | no | no |
| LCD Soundsystem | No Love Lost | Split Tour 7" EP | DFA Records | Dance/Electronic | no | no |
| St. Vincent | Your Lips Are Red | Marry Me | Beggars Banquet | Rock/Pop/Punk | yes | yes |
| José Gonzalez | How Low | In Our Nature | Mute Corporation | Country/Folk | no | yes |
| Jens Lekman | A Postycard to Nina | Night Falls Over Kortedala | Secretly Canadian | Rock/Pop/Punk | no | yes |
| The Octopus Project | Mmaj | Hello, Avalanche | Peek-A-Boo | Rock/Pop/Punk | yes | yes |
| Project Jenny Project Jan | Baby's | XOXOXOXOXO | Might Records | Dance/Electronic | no | yes |
| Fujiya & Miyagi | Collarbone | Transparent Things | Word and Sound | Dance/Electronic | no | no |
| Calvin Harris | The Girls | I Created Disco | Almost Gold Recordings | Dance/Electronic | no | yes |
| Chromeo | Tenderoni | Fancy Footwork | Vice | Dance/Electronic | no | yes |
| Justice | DVNO | Cross | Vice | Dance/Electronic | no | yes |
Freeform
2
9
4
|
|