Submitted by DJ Muse on Thu, 10/18/2007 - 14:03.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Stereo Total | Mehr Licht | Paris Berlin | Kill Rock Stars | Rock/Pop/Punk | no | yes |
| Boss The Big Bit | Autistic Invention | Boss The Big Bit | KDVS | Rock/Pop/Punk | no | yes |
| Tiny Masters of Today | Book Song | Bang Bang Boom Cake | Great Society | Rock/Pop/Punk | no | yes |
| Arc.Lab | So Much for No Surprises | No Spectre | N5MD | Experimental/Classical | no | yes |
| VHS or Beta | Take It Or Leave It | Bring on the Comets | Astralwerks | Dance/Electronic | no | yes |
| The Go! Team (Go Team) | Doing It Right | Proof of Youth | Sub Pop | Rock/Pop/Punk | no | yes |
| Patton Oswalt | Alternate Earth | Radio Edits from Werewolves and Lollipops | Sub Pop | Other | no | yes |
| Bella | Camelot | No One Will Know | Mint | Rock/Pop/Punk | no | yes |
| Architecture in Helsinki | Hold Music | Places Like This | Polyvinyl | Rock/Pop/Punk | no | yes |
| Konono No.1 | Kule Kule | Live at Couleur Caf� | Crammed Discs | World/Reggae | no | yes |
| The Fiery Furnaces | My Egyptian Grammar | Widow City | Thrill Jockey | Rock/Pop/Punk | no | yes |
| Shout Out Louds | Meat is Murder | Our Ill Wills | Merge | Rock/Pop/Punk | no | yes |
| Film School | Lectric | Hideout | Beggars Banquet | Rock/Pop/Punk | no | yes |
| Ice Palace | Trampolining | Bright Leaf Left | Speaker Phone | Rock/Pop/Punk | no | yes |
| The Dilettantes | Ready to Go | 101 Tambourines | Stranger Touch | Rock/Pop/Punk | no | yes |
| Minus Story | Pretty In the Light | My Ion Truss | Jagjaguwar 2007 | Rock/Pop/Punk | no | yes |
| Belaire | Step Step Step | Exploding, Impacting | Indierect | Rock/Pop/Punk | yes | yes |
| The Laughing | Wait Until He Roars | Tiger Cry | Self Released | Rock/Pop/Punk | yes | yes |
| Man Man | 10 lb. Mustache | Self-Titled | Ace Fu | Rock/Pop/Punk | no | no |
| Au | Boute | Au | Aagoo/Oedipus Records | Experimental/Classical | no | no |
| Above & Beyond | Good For Me | The Thrillseekers - Nightmusic Volume 2 | Water Music Dance | Dance/Electronic | no | yes |
| Akron/Family | I've Got Some Friends | Love is Simple | Young God | Rock/Pop/Punk | no | yes |
| The Captain and his Buccaneer Oarkestra | The Twister | A Man Overboard | Maroon Toons | Other | no | yes |
| Prom Nite | 192 | Where is it? There is it! | Rants and Blips | Rock/Pop/Punk | yes | yes |
| Tegan and Sara | Floorplan | The Con | Sire | Rock/Pop/Punk | no | yes |
| Taken By Trees | Sunshine Lady | Open Field | Rough Trade | Rock/Pop/Punk | no | yes |
| Flake Music | Mieke | When You Land Here, It's Time To Return | | Rock/Pop/Punk | no | no |
| White Light Riot | Out of Sight | Atomism | 50 Records | Rock/Pop/Punk | no | yes |
| David Karsten Daniels | American Pastime | Sharp Teeth | FatCat | Rock/Pop/Punk | no | yes |
| Sidh | Al Walidine | Lila | Dunya Records | World/Reggae | no | yes |
| Eisley | Come Clean | Combinations | Reprise | Rock/Pop/Punk | yes | yes |
| The Pietasters | Ordinary | All Day | Indication | Rock/Pop/Punk | no | yes |
| Psychic Emperor | Solar Mountain Sundown | Communication | Imputor | Rock/Pop/Punk | no | yes |
Freeform
4
30
5
|
|