Submitted by Nina on Wed, 10/31/2007 - 04:03.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Beep Beep | The Threat of Nature | Business Casual | saddle Creek | Rock/Pop/Punk | no | no |
| Bonde do Role | Geremia | With Lazers | Mad Decent | Hip Hop/Rap | no | yes |
| Mirah | Archipelago | You Think It's Like This But Really It's Like This | K records | Rock/Pop/Punk | no | no |
| Bonde do Role | Divine Gosa | With Lazers | Mad Decent | Hip Hop/Rap | no | yes |
| Swamp Doog | Total Destructio To Your Mind | The Excellent Sides of Swamp Dogg, Vol. 1 | S-D-E-G | Blues | no | yes |
| The Wailing Souls | Kingdom Rise Kingdom Fall | Fire House Rock | Greensleeves | World/Reggae | no | yes |
| Steeples | A Tiny Tall Room | Summer 2007 E.P. | Self Released | Metal/Hardcore | no | yes |
| The Pipettes | Pull Shapes | We Are The Pipettes | Interscope | Rock/Pop/Punk | no | no |
| Shout Out Louds | Tonight I have To Leave It | Our Ill Wills | Merge | Rock/Pop/Punk | no | yes |
| Cannonball Jane | Take it to Fantastic | Knees Up! | Gaddycat | Dance/Electronic | no | yes |
| Okkervil River | A Hand to take Hold of the Scene | The Stage Names | Jaguguwar | Rock/Pop/Punk | yes | yes |
| St. Vincent | Paris is Burning | Marry Me | Beggars Banquet | Rock/Pop/Punk | yes | yes |
| Konono No.1 | Intro | Live at Couleur Caf� | Crammed Discs | World/Reggae | no | yes |
| Eve Monsees and the Exiles | Surprise Surprise | Eve Monsees and the Exiles | Serpent Records | Rock/Pop/Punk | yes | no |
| Beirut | In The Mausoleum | The Flying Club Cup | BaDaBing | Rock/Pop/Punk | no | yes |
| The Start | Runway | Ciao, Baby | Metropolis | Rock/Pop/Punk | no | yes |
| The Arrogant Worms | Celine Dion | Dirt! | | Other | no | no |
| Matt Pond PA | Last Light | Last Light | Altitude | Rock/Pop/Punk | no | yes |
| Various Artists | Say My Name | Guilt By Association | Engine Room | Rock/Pop/Punk | no | yes |
| The Kooks | Eddie's Gun | | | Rock/Pop/Punk | no | no |
| Gravenhurst | The underwood Typewriter | The Western Lands | Warp | Country/Folk | no | yes |
| Fab Deuce | Funk2DaMellon | Funky Forest | Fab Deuce Music | Hip Hop/Rap | no | yes |
| Sharon Jones and the Dap Kings | Nobody's Baby | 100 Days, 100 Nights | Daptone | Blues | no | yes |
| various | Spooky Scary Skeletons | Nummy Cocoa Butter - Halloween V.1 | | Rock/Pop/Punk | no | no |
| Tish Hinojosa | Hasta Los Muertos Salen A Bailar | Cada Nino | | Country/Folk | no | no |
| The Cramps (various artists) | Surfin' Dead | Nummy Muffin Cocoa Butter - Halloween 2 | | Rock/Pop/Punk | no | no |
| The Hudsons | Dead Men Tell No Tales | Before I Sleep | Beans and Rice | Country/Folk | yes | yes |
| Larry and the Bluenotes | Night of the Phantom | | | Rock/Pop/Punk | no | no |
| She's a Witch | Kip Tyler (various) | Nummy Muffin Cocoa Butter - Halloween V.1 | | Rock/Pop/Punk | no | no |
Freeform
4
18
8
|
|