Travis A playlist for 09/06/2007
Submitted by DJ Muse on Thu, 09/06/2007 - 14:00.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Tegan and Sara | Back In Your Head | The Con | Vapor/Sire 2007 | Rock/Pop/Punk | no | no |
| Metheny Mehldau Quartet | Don't Wait | Metheny Mehldau Quartet | Nonesuch 2007 | Jazz | no | no |
| My Bloody Valentine | Only Shallow | Loveless | Creation Records 1991 | Rock/Pop/Punk | no | no |
| The New Pornographers | My Rights Versus Yours | Challengers | Matador 2007 | Rock/Pop/Punk | no | no |
| Tango Negro Trio | tango que me hiciste mal | Tango Negro Trio | Felmay 2005 | World/Reggae | no | no |
| Scissors For Lefty | Mama your boys will find a home | Underhanded Romance | Eenie Meenie Records/2007 | Rock/Pop/Punk | no | no |
| Dappled Cities | Work It Out | Granddance | Dangerbird Records 2007 | Rock/Pop/Punk | no | no |
| Eddie "Cleanhead" Vinson | Just a Dream | Kidney Stew is Fine | Delmark 2007 | Blues | yes | no |
| The Lickets | Rabbit Moon | Journey in Caldecott | Self-released 2007 | Experimental/Classical | no | no |
| Eve Monsees & the Exiles | Rock In My Shoe | Eve Monsees & the Exiles | Smokehouse Brown (August 2007) | Rock/Pop/Punk | yes | no |
| Architecture in Helsinki | Heart It Races | Places Like This | Polyvinyl Record Company 2007 | Rock/Pop/Punk | no | no |
| Clouds | New Amnesia | Legendary Demo | HydraHead | Rock/Pop/Punk | no | no |
| Cat-A-Tac | Burned | past lies and former lives | Needlepoint | Rock/Pop/Punk | no | no |
| John Vanderslice | The Minaret | Emerald City | Barsuk Records 2007 | Rock/Pop/Punk | no | no |
| maps | liquid sugar | we can create | Mute (2007) | Rock/Pop/Punk | no | no |
| Eisley | Go Away | Combinations | Reprise Records (2007) | Rock/Pop/Punk | yes | no |
| Thelonious Moog | Alley Cat | GrownUp | American Standard | Jazz | no | no |
| Standing Nudes | No Prince | Ghost Story | True Panther | Rock/Pop/Punk | no | no |
| Earthless | Cherry Red | Rhythms From a Cosmic Sky | Tee Pee Records (2007) | Rock/Pop/Punk | no | no |
| colette | about us | push | OM Records (2007) | Dance/Electronic | no | no |
| The Golden Dogs | Never Meant Any Harm | Big Eye Little Eye | Yep Roc (2007) | Rock/Pop/Punk | no | no |
| Alec K. Redfearn and the Eyesores | The Burning Hand | The Blind Spot | Cuneiform (2007) | Rock/Pop/Punk | no | no |
| Belaire | There's No Tomorrow | Exploding, Impacting | Indierect (2007) | Rock/Pop/Punk | yes | no |
| a faulty chromosome | them pleasures of the flesh | a faulty chromosome | abscondish music, BMI (2007) | Rock/Pop/Punk | no | no |
| The Magic Numbers | you never had it | Those The Brokes | EMI Records (2006) | Rock/Pop/Punk | no | no |
| Au | boute | Au | Aagoo/Oedipus Records (2007) | Experimental/Classical | no | no |
| Bodies of Water | Here Comes My Hand | Ears Will Pop and Eyes Will Blink | Bodies of Water Music | Rock/Pop/Punk | no | no |
| Rod Piazza & the Mighty Flyers Blues Quartet | Westcoaster | ThrillVille | Delta Groove (2007) | Blues | no | no |
| Stars | ageless beauty | Do You Trust Your Friends? | A&C (2007) | Rock/Pop/Punk | no | no |
| Liars | Plaster Casts of Everything | Liars | Mute (2007) | Rock/Pop/Punk | no | no |
Freeform
4
0
6
|
|
Post new comment