Travis A playlist for 09/13/2007
Submitted by DJ Muse on Thu, 09/13/2007 - 14:05.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| the action is | My Hero | blackbelt | The Record Party 2001 | Rock/Pop/Punk | no | no |
| Meryll | Inside on a Day Like Today? I'm utragded | You've Got Cousins | Esotype Records 2005 | Rock/Pop/Punk | yes | no |
| The Sibleys | Angel Dreams | Tuesday | Satisfaction | Rock/Pop/Punk | no | yes |
| Zohar | Un Ange En Paix | Do You Have Any Faith? | Copeland International | Dance/Electronic | no | yes |
| Emily Haines & The Soft Skeletons | The Bank | What is Free to a Good Home? | Last Gang | Rock/Pop/Punk | no | yes |
| Mariposa | Rock Me Amadeus | Eros | Rotondi | World/Reggae | no | yes |
| Patton Oswalt | America Has Spoken | Radio Edits from Werewolves and Lollipops | Sub Pop | Other | no | yes |
| The Go! Team (Go Team) | Grip Like a Vice | Proof of Youth | Sub Pop | Rock/Pop/Punk | no | yes |
| The Nels Cline Singers | Confection | Draw Breath | CryptoGramophone | Jazz | no | yes |
| Shapes Have Fangs | Role Reversal | Shapes Have Fangs | Self Released | Rock/Pop/Punk | no | yes |
| Flake Music | Deluca | When You Land Here, It's Time To Return | | Rock/Pop/Punk | no | no |
| Eisley | Invasion | Combinations | Reprise | Rock/Pop/Punk | yes | yes |
| Numbers | fantasy life | Now You Are This | Kill Rock Stars | Rock/Pop/Punk | no | yes |
| Jennifer Gentle | telephone ringing | The Midnight Room | Sub pop | Rock/Pop/Punk | no | yes |
| Architecture in Helsinki | Lazy (Lazy) | Places Like This | Polyvinyl | Rock/Pop/Punk | no | yes |
| Tegan and Sara | Back In Your Head | The Con | Sire | Rock/Pop/Punk | no | yes |
| the Eels | Guest List | Beautiful Freak | | Rock/Pop/Punk | no | no |
| Cat A Tac | Nothing Against You | Past Lies and Former Lives | needlepoint | Rock/Pop/Punk | no | yes |
| Eve Monsees & the Exiles | Rock In My Shoe | Eve Monsees & the Exiles | Serpent | Rock/Pop/Punk | yes | yes |
| Willie Mason | Oxygen | | | Country/Folk | no | no |
| My Bloody Valentine | sometimes | loveless | | Rock/Pop/Punk | no | no |
| Belaire | Thin Lines | Exploding, Impacting | Indierect | Rock/Pop/Punk | yes | yes |
| Nick Drake | Rider On the Wheel | Made to Love Magic | | Country/Folk | no | no |
| Benzos | Phase 2 | Branches | Stinky Record | Experimental/Classical | no | yes |
| Apparat | Holdon | Walls | Shitkatapult | Dance/Electronic | no | yes |
| Mirah and Spectratone International | Ecdysis | Share This Place | K | Rock/Pop/Punk | no | yes |
| Flight of the Conchords | The Most Beautiful Girl in the Room | The Distant Future | Sub Pop | Other | no | yes |
| John Vanderslice | Tablespoon of Codeine | Emerald City | Barsuk | Rock/Pop/Punk | no | yes |
| The New Pornographers | Failsafe | Challengers | Matador | Rock/Pop/Punk | no | yes |
| of Montreal | So Begins Our Alabee | The Sundlandic Twins | | Rock/Pop/Punk | no | no |
Freeform
4
22
7
|
|
Post new comment