Travis A playlist for 10/11/2007
Submitted by DJ Muse on Thu, 10/11/2007 - 14:01.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Tiny Masters of Today | Trendsetter | Bang Bang Boom Cake | Great Society | Rock/Pop/Punk | no | yes |
| Film School | Compare | Hideout | Beggars Banquet | Rock/Pop/Punk | no | yes |
| Dirty Projectors | What I See | Rise Above | Dead Oceans | Rock/Pop/Punk | no | yes |
| The Octopus Project | I Saw the Bright Shinies | Hello, Avalanche | Peek-A-Boo | Rock/Pop/Punk | yes | yes |
| Mothfight | Springtime Haunted House | Springtime Haunted House | Self Released | Experimental/Classical | yes | yes |
| Architecture in Helsinki | Debbie | Places Like This | Polyvinyl | Rock/Pop/Punk | no | yes |
| Brownout | They Don't Know | Homenaje | Freestyle | World/Reggae | yes | yes |
| Patton Oswalt | America Has Spoken | Radio Edits from Werewolves and Lollipops | Sub Pop | Other | no | yes |
| Bitter:Sweet | Take 2 Blue | The Remix Game | Quango Music Group | Dance/Electronic | no | yes |
| Shout Out Louds | Time Left For Love | Our Ill Wills | Merge | Rock/Pop/Punk | no | yes |
| The Go! Team (Go Team) | Doing it Right | Proof of Youth | Sub Pop | Rock/Pop/Punk | no | yes |
| Portugal. The Man | Telling Tellers Tell Me | Church Mouth | Fearless | Rock/Pop/Punk | no | yes |
| Animal Collective | Chores | Strawberry Jam | Domino | Rock/Pop/Punk | no | yes |
| The Dilettantes | The Whole World | 101 Tambourines | Stranger Touch | Rock/Pop/Punk | no | yes |
| Morning Spy | Voices and Vigils | The Silver Age | Abandoned Love | Rock/Pop/Punk | no | yes |
| Clorox Girls | Straight to My Heart | J'aime les Filles | BYO | Rock/Pop/Punk | no | yes |
| Mirah and Spectratone International | Credo Cigalia | Share This Place | K | Rock/Pop/Punk | no | yes |
| Belaire | You're Not a Kid Anymore | Exploding, Impacting | Indierect | Rock/Pop/Punk | yes | yes |
| The Captain and his Buccaneer Oarkestra | Whale of a Tale | A Man Overboard | Maroon Toons | Other | yes | yes |
| The Pietasters | Don't Wanna Know | All Day | Indication | Rock/Pop/Punk | no | yes |
| Okkervil River | A Hand to Take Hold of the Scene | The Stage Names | Jaguguwar | Rock/Pop/Punk | yes | yes |
| Apparat | Useless Information | Walls | Shitkatapult | Dance/Electronic | no | yes |
| Metheny Mahldau Quartet | The Sound of Water | Metheny Mahldau Quartet | Nonesuch | Jazz | no | yes |
| The Lickets | Rabbit Moon | Journey in Caldecott | Self-released | Experimental/Classical | no | yes |
| Stereo Total | Ta Voix Au Telephone | Paris Berlin | Kill Rock Stars | Rock/Pop/Punk | no | yes |
| Taken By Trees | Lost & Found | Open Field | Rough Trade | Rock/Pop/Punk | no | yes |
| Sunset Rubdown | Up On Your Leopard, Upon the End of Your Feral Days | Random Spirit Lover | Jagjaguwar | Rock/Pop/Punk | no | yes |
| Tegan and Sara | Nineteen | The Con | Sire | Rock/Pop/Punk | no | yes |
| The Jaguar Club | In Antartica | Ceci n'est pas le Club de Jaguar | Unsigned | Rock/Pop/Punk | no | yes |
| Health | Triceratops | Health | Lovepump United | Rock/Pop/Punk | no | yes |
| Eisley | Taking Control | Combinations | Reprise | Rock/Pop/Punk | yes | yes |
| Liars | Cycle Time | Liars | Mute | Rock/Pop/Punk | no | yes |
Freeform
7
32
6
|
|
Post new comment