A Kick with your Coffee! playlist for 10/17/2007
Submitted by Nina on Wed, 10/17/2007 - 04:15.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| The Oscillators | Let's Make Out | Lets Rock Instead | Rocket Science Records | Rock/Pop/Punk | no | no |
| Josh Ritter | You've Got the Moon | Golden Age of Radio | Signature Sounds | Country/Folk | no | no |
| Devendra Banhart | So Long Old Bean | Smokey Rolls Down Thunder Canyon | XL Recordings | Rock/Pop/Punk | no | yes |
| Terrakota | Sunnu Gal | Oba train | Dunya Records | World/Reggae | no | yes |
| Bonde do Role | Geremia | With Lazers | Mad Decent | Hip Hop/Rap | no | yes |
| Cannonball Jane | Take It To Fantastic | Knees Up! | Gaddycat | Dance/Electronic | no | yes |
| The Choir Practice | Up All Day | s/t | Mint Records | Rock/Pop/Punk | no | yes |
| Eisley | Invasion | Combinations | Reprise | Rock/Pop/Punk | yes | yes |
| Conjunto | Mi Unico Camino | Mi Unico Camino | Arhoolie | World/Reggae | yes | yes |
| A Hawk and a Hacksaw | In The River | The Way the Wind Blows | | Other | no | no |
| Kenna | Say Goodbye to Love | Make Sure They See My Face | Star Trak | Dance/Electronic | no | yes |
| Saturday Looks Good to Me | Ultimate Stars | All Your Summer Songs | | Rock/Pop/Punk | no | no |
| Camera Obscura | If Looks Could Kill | Let's Get Out of this Country | Merge (2006) | Rock/Pop/Punk | no | no |
| The Knife | Heartbeats | Radio EP | | Rock/Pop/Punk | no | no |
| The Bird and the Bee | Polite Dance Song | Please Clap Your Hands | Blue Note | Rock/Pop/Punk | no | yes |
| Colette | About Us | Push | OM | Dance/Electronic | no | yes |
| Various Artists | Chief Schabuttie Gilliame with John Dyer and Henry Gray | House Rockin' and Blues Shoutin' | Blue Witch | Blues | no | yes |
| Flight of the Conchords | I'm Not Crying | The Distant Future | Sub Pop | Other | no | yes |
| The Wailing Souls | Kingdon Rise Kingdom Fall | Fire House Rock | Greensleeves | World/Reggae | no | yes |
| Clarence "Gatemouth" Brown | Bayou Stomp | Bogaloosa Boogie Man | Maison de Blues | Blues | yes | yes |
| Ambulence Ltd | Ophelia | LP | | Rock/Pop/Punk | no | no |
| Sharon Jones and the Dap Kings | Be Easy | 100 Days, 100 Nights | Daptone | Blues | no | yes |
| Chromeo | Outta Sight | Fancy Footwork | Vice | Dance/Electronic | no | yes |
| The Ugly Beats | I'll Make You Happy | Live at KVRX | | Rock/Pop/Punk | no | no |
| Misha | Weatherbees | Teardrop Sweetheart | Tomlab | Dance/Electronic | no | yes |
| Blitzen Trapper | Wild Mountain Nation | Wild Mountain Nation | Lid ker Kow | Rock/Pop/Punk | no | yes |
| The Narrow Escapes | Cuban Moon | Lightning Strikes Twice Everywhere I Walk | Snakes Kissing | Rock/Pop/Punk | yes | yes |
| Prom Nite | Reservations | Where is it? There is it! | Rants and Blips | Rock/Pop/Punk | yes | yes |
| The Dilettantes | Ready to Go | 101 Tambourines | Stranger Touch | Rock/Pop/Punk | no | yes |
| The Fiery Furnaces | Ex-Guru | Widow City | Thrill Jockey | Rock/Pop/Punk | no | yes |
Freeform
5
22
7
|
|
Post new comment