A Kick with your Coffee! playlist for 11/14/2007
Submitted by Jennifer on Wed, 11/14/2007 - 05:03.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| various | The Island of Lost Soul | Surf Monsters | Del-Fi 1999 | Rock/Pop/Punk | no | no |
| All Girl Summer Fun Band | Canadian Boyfriend | All Girl Summer Fun Band | K Records | Rock/Pop/Punk | no | no |
| Catch 22 | Party Song (1917) | Permanent Revolution | Victory Records | Rock/Pop/Punk | no | no |
| Upground | Skanking Monkeys | Feel the Vibe | South Farris | World/Reggae | no | yes |
| The Fiery Furnaces | My Egyptian Grammar | Widow City | Thrill Jockey | Rock/Pop/Punk | no | yes |
| Jad Fair and Yo La Tengo | Embarassed Teen Accidentally Uses Valuable Rare Postage Stamp | Strange But True | Matador 1998 | Rock/Pop/Punk | no | no |
| Fionn Regan | The Underwood Typewriter | The End of History | Lost Highway 2007 | Country/Folk | no | yes |
| Willard Grant Conspiracy | Dance with Me | Let It Roll | Dahlia Records 2007 | Rock/Pop/Punk | no | no |
| Those Peabodys | Too Quick | S/T | post-parlo | Rock/Pop/Punk | yes | no |
| Black Joe Lewis and the Honey Bears | Please, Pts. 1 & 2 | Black Joe Lewis and the Honey Bears | self-released | Blues | yes | yes |
| Black Francis | She Took All The Money | Bluefinger | Cooking Vinyl | Rock/Pop/Punk | no | yes |
| Samantha James | Breathe You In | Rise | OM | Dance/Electronic | no | yes |
| !Frankenstein | Sheer Grace | Sing, dance | tea light records | Rock/Pop/Punk | no | no |
| Emily Westman | Afternoon Ditty | Emily Westman | Self-released | Rock/Pop/Punk | no | yes |
| Via Tania | Everyworld | Live at KVRX 3X5 | | Rock/Pop/Punk | no | no |
| Saturday Looks Good to Me | Make a Plan | Fill Up the Room | | Rock/Pop/Punk | no | no |
| The Handsome Family | No One Fell Asleep Alone | Twilight | | Country/Folk | no | no |
| Beirut | Forks and Knives | The Flying Club Cup | BaDaBing | Rock/Pop/Punk | no | yes |
| Devendra Banhart | Carmensita | Smokey Rolls Down Thunder Canyon | XL Recordings | Rock/Pop/Punk | no | yes |
| Cannonball Jane | Take it to Fantastic | Knees Up! | Gaddycat | Dance/Electronic | no | yes |
| Konono No.1 | Nsimba & Nzuzi | Live at Couleur Caf� | Crammed Discs | World/Reggae | no | yes |
| David Garza | Kinder | This Euphoria | Atlantic | Rock/Pop/Punk | yes | no |
| The Deathray Davies | Plan to stay awake | The Kick and The Snare | Glurp | Rock/Pop/Punk | yes | no |
| Sondre Lerche | Two Way Monologue | Two Way Monolgue | Astralwerks | Rock/Pop/Punk | no | no |
| Various Artists | Mitchell Mitchell | Eccentric Soul: The Prix Label | Numero Group | Blues | no | yes |
| Various | Stephane Visite Appart | The Science of Sleep | Astralwerks | Rock/Pop/Punk | no | no |
| Basement Parties | | | Rock/Pop/Punk | no | no |
| Matt Pond PA | Pull Shapes | Last Light | Altitude | Rock/Pop/Punk | no | yes |
Freeform
4
13
5
|
|
Post new comment