| Artist | Track | Album | Label | Genre | TX | Newbin |
| Antibalas | Nyash | Talkatif | Ninjatune 2002 | World/Reggae | no | no |
| Funk Mix | Headless Heroes | What it Is! Funky Soul | | Other | no | no |
| The Psychoacoustic Orchestra | Mingus tune | Reactivation | Cabin 2 ('95) | Jazz | no | no |
| Sam Chatman | I have to paint my face | Blues with a Message | Arhoolie Productions | Blues | no | no |
| Calexico | Black Heart | Feast of Wire | Quarterstick Records | Country/Folk | no | no |
| Townes Van Zandt | No Place to Fall | Anthology: 1968-1979 | Horizon | Country/Folk | yes | no |
| Daniel Johnston and the Rhythm Rats | December Blues | Big Big World | Seminal Twang | Blues | yes | no |
| Black Joe Lewis and the Honey Bears | Evil | Black Joe Lewis and the Honey Bears | self-released | Blues | yes | yes |
| Daniel Johnston | Walking the Cow | Hi, How are you? | self released | Rock/Pop/Punk | yes | no |
| Felix Da Housecat | Like something 4 Porno! | Virgo Blaktro & the Movie Disco | Rude Photo/Nettwerk | Dance/Electronic | no | yes |
| Brete | Dance of the Sugar Plum Fairy | The Nutcracker Suite Electronique | self released | Dance/Electronic | no | no |
| New Young Pony Club | Ice Cream | Fantastic Playroom | Modular Records | Dance/Electronic | no | yes |
| The Chinese Stars | Love and the Electric Chair | A Rare Sensation | | Rock/Pop/Punk | no | no |
| Metric | Rock Me Now | Grow Up and Blow Away | Last Gang Records | Rock/Pop/Punk | no | no |
| Madlib | Movie Finale | The Beat Konducta Vol. 3-4: India | Stones Throw | Hip Hop/Rap | no | yes |
| Hot Cross | Born on the Cusp | A New Set of Lungs | Noble Brown | Metal/Hardcore | no | no |
| Phat Kat | Lovely | Carte Blanche | Look | Hip Hop/Rap | no | yes |
| Brother Ali | Truth Is | The Undisputed Truth | Rhymesayers | Hip Hop/Rap | no | yes |
| Roads Become Oceans-Four Tet Remix | Rothko | Four Tet Remixes | Domino | Rock/Pop/Punk | no | no |
| human host | escape from the organ chamber | exploding demon | MT6 Records/2006 | Experimental/Classical | no | no |
| low line collar | ohaheh | continuing cities | self released | Experimental/Classical | yes | no |
| milemarker | join our party | satanic versus | Jade Tree Records | Metal/Hardcore | no | no |
| engine down | pantomime | demure | lovitt records, 2002 | Rock/Pop/Punk | no | no |
| Black Lips | it feels alright | Good Bad Not Evil | Vice | Rock/Pop/Punk | no | yes |
| Warwolf | two diverging rivers | Warwolf | Level Plane | Metal/Hardcore | yes | yes |
| By the End of Tonight/Tera Melos | cold hands | Complex Full of Phantoms | Temporary Residence | Metal/Hardcore | yes | yes |
| Jeremy Jay | airwalker | Airwalker | K Records | Rock/Pop/Punk | no | yes |
| Akron Family | I've got some friends | Love is Simple | Young God, 2006 | Rock/Pop/Punk | no | no |
| Various Artists | funky zena | The Rough Guide to African Blues | Rough Guides | World/Reggae | no | yes |
| pelican | drought | australasia EP | | Metal/Hardcore | no | no |
| baroness | teeth of a cogwheel | Red Album | Replapse 2007 | Metal/Hardcore | no | no |
| ed gein | killing a co-worker | judas goats & dieseleaters | Noble Brown, 2005 | Metal/Hardcore | no | no |
| kylesa!! | between silence and sound | time will fuse its worth | Noble Brown, 2006 | Metal/Hardcore | no | no |
the blues, contrary to popular conception, are not always concerned with love, razors, dice, and death
Freeform
7
11
10
Post new comment