Friend Music playlist for 01/01/2008
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Cerrone | in the smoke | DJ-Kicks: Booka Shade | iK7 | Dance/Electronic | no | yes |
| Various Artists | ESTORIL | DJ-Kicks: Booka Shade | iK7 | Dance/Electronic | no | yes |
| Yazoo | Situation | | | Rock/Pop/Punk | no | no |
| Gabriel Teodros | No Label | Lovework | Massline | Hip Hop/Rap | no | yes |
| The Mother Truckers | Different Eyes | Broke, Not Broken | Funzaio | Country/Folk | yes | yes |
| For Hours and Ours | for years | For Hours and Ours EP | Self-released | Rock/Pop/Punk | yes | yes |
| Fiction | Tiger Tiger | You Will Never | self-released | Rock/Pop/Punk | yes | yes |
| Japanther | Grip like a Vice | Skuffed Up My Huffy | Menlo Park | Rock/Pop/Punk | no | yes |
| SUNSET | Two Kinds of People | | | Country/Folk | no | no |
| Deerhunter | Spring Hall Convert | | | Rock/Pop/Punk | no | no |
| Islands | Waterloo Sunset | | | Rock/Pop/Punk | no | no |
| Les Georges Leningrad + Dutchess | Austin's Caves | | | Rock/Pop/Punk | yes | no |
| Fire Engines | Reservations | Hungry Beat | Acute | Rock/Pop/Punk | no | yes |
| Lisa Gerrard | The Wheat | The Best of Lisa Gerrard | 4AD | World/Reggae | no | yes |
| Black Joe Lewis and the Honey Bears | Jungle | Black Joe Lewis and the Honey Bears | self-released | Blues | yes | yes |
| Cave Singers | Dancing on our Graves | Invitation Songs | Matador | Country/Folk | no | yes |
| Cave Singers | Alchemy | Invitation Songs | Matador | Country/Folk | no | yes |
| Finally Punk | Penguin 2 | | | Rock/Pop/Punk | no | no |
| Grimy StylesS | D Tog | | | World/Reggae | yes | no |
| Low Line Caller | It's like i think (we're about to leave) | | | Rock/Pop/Punk | no | no |
| My Brightest Diamond | Something of an End.R | | | Rock/Pop/Punk | no | no |
| Yacht | So Post All Em | | | Rock/Pop/Punk | no | no |
| Yellow Fever | Cats & Rats | | | Rock/Pop/Punk | yes | no |
| Brazos | Mary Jo | | | Country/Folk | yes | no |
| C-mon & Kypski | Where the Wild Things Are | | | Rock/Pop/Punk | no | no |
| The Good Life | Keely Aimee | Help Wanted Nights | Saddle Creek | Country/Folk | no | yes |
| Warwolf | Seed thte Clouds | Warwolf | Level Plane | Metal/Hardcore | no | yes |
| The Finches | Daniel's Song | | | Other | no | no |
| Shapes and Sizes | Head Movin | | | Rock/Pop/Punk | no | no |
| Thee More Shallows | Night at Night SChool | | | Rock/Pop/Punk | no | no |
| Ben Bowen | Swing Low Sweet Chariot | | | Rock/Pop/Punk | no | no |
| Blitzen Trapper | Wild Mountain Nation | | | Rock/Pop/Punk | no | no |
| Jessica Fichot | 1,2,3 | Le Chemin | Jessica Fichot | World/Reggae | no | yes |
| Anders Osborne | Summertime in New Orleans | Coming Down | M.C. | Country/Folk | no | yes |
| Various Artists | Kaluli Groove | The Rough Guide to African Blues | Rough Guides | World/Reggae | no | yes |
| The Dirty Projectors | Jolly Jolly Ego | | | Experimental/Classical | no | no |
| The Bleechers | Check Him Out | | | World/Reggae | no | no |
| Wesley Willis | Rock N Roll McDonalds | Songs in the key of Z | | Other | no | no |
| Nina Simone | Feeling Good | Soul of nina simone | | Blues | no | no |
| Upground | track 2 | Feel the Vibe | South Farris | World/Reggae | no | yes |
| Joanna Newsom | Clam, Crab, Cockle, Cowrie | The Milk-Eyed Minder | | Country/Folk | no | no |
| Various Artists | Etti Ankri | Putumayo Presents Israel | Putumayo | World/Reggae | no | yes |
| Neutral Milk Hotel | Engine | | | Rock/Pop/Punk | no | no |
| The Dynamics | Ice Cream Song | First Landing | Hacktone | Blues | no | yes |
| Converge | Distance & Meanings | | | Metal/Hardcore | no | no |
| Cry Blood Apache | Lifeguard | | | Rock/Pop/Punk | no | no |
| Conlon Nancarrow | Tango? | | | Experimental/Classical | no | no |
| Conlon Nancarrow | Prelude and Blues | | | Experimental/Classical | no | no |
| The Concretes | Say Something New | | | Rock/Pop/Punk | no | no |
| The the | Soul Mining | Soul Mining | | Rock/Pop/Punk | no | no |
| Louis Logic | Idiot Gear | | | Hip Hop/Rap | no | no |
Freeform
8
20
9
|
|
Post new comment