Blues at Sunrise playlist for 03/26/2008
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Tad Robinson | Broken-Hearted Man | A New Point of View | Severn | Blues | no | no |
| Howard Tate | Left For Dead | A Portrait of Howard | Solid Ground | Blues | no | yes |
| Bobby Bryan | Stranger Blues | Stranger Blues | S/R | Blues | no | no |
| Michael Burks | Love Disease | Iron Man | Alligator | Blues | no | no |
| Stan "the Man" Hedges | Hammer Down | Two Mule Parade | S/R | Blues | no | yes |
| Rod Piazza & the Mighty Flyers Blues Quartet | I Don't Play | ThrillVille | Delta Groove Productions | Blues | no | no |
| Marcia Ball | Watermelon Time | Peace, Love & BBQ | Alligator | Blues | yes | no |
| Willie King | Mamaluchi | One Love | Freedom Creek Music | Blues | no | no |
| Willie "Sonny Boy" King | Came Home This Morning | Alabama Bluesman | Music Maker | Blues | no | no |
| John Lee Hooker | I'm Bad Like Jesse James | Boom Boom | Shout! Factory | Blues | no | no |
| Ray Reed | Key to the Highway | Where the Trinity Runs Free | Dialtone Records | Blues | yes | yes |
| Ronnie Earl and the Broadcasters | Katrina Blues | Hope Radio | Stony Plain | Blues | no | no |
| Eddy "The Chief" Clearwater | Gotta Move On | West Side Strut | Alligator | Blues | no | no |
| Mighty Mike Schermer with John Németh | I'll Be True | Right Hand Man | Fine Dog | Blues | no | no |
| The Dynamites | Way Down South | KABOOM! | Outta Sight | Blues | no | yes |
| Markus James | Are You Ready (Mississippi Daze) | Snakeskin Violin | Firenze | Blues | no | no |
| Moreland and Arbuckle | Gonna Send Ya | 1861 | Northernblues | Blues | no | yes |
| Tombstone Bullies | Black Night | Live at KVRX | | Blues | yes | no |
| Tombstone Bullies | Jacksonville | Live at KVRX | | Blues | yes | no |
| Tombstone Bullies | Blue Avenue | Live at KVRX | | Blues | yes | no |
| Tombstone Bullies | I Just Can't Be Satisfied | Live at KVRX | | Blues | yes | no |
| Various Artists | Goin' Down Slow | Honeydripper Original Motion Picture Soundtrack | Rhino | Blues | no | yes |
Speciality
6
6
1
|
|
Post new comment