Kinds of Light playlist for 03/27/2008
Submitted by Brad on Thu, 03/27/2008 - 04:03.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Diplo | Red Chili Ward 21 v2 | Unreleased | The Internet | Hip Hop/Rap | no | no |
| Burial | UK | Untrue | Hyperdub Records | Dance/Electronic | no | yes |
| Brightblack Morning Light | Brightblack Morning Light | Brightblack Morning Light | Matador | Rock/Pop/Punk | no | no |
| Barn Owl | Absent Afternoon | Bridge to the Clouds | Self-Released | Country/Folk | no | no |
| Sparrow House | Independence | Local Live, Vol. 12 | KVRX Records | Rock/Pop/Punk | yes | yes |
| She & Him | You Really Got a Hold on Me | Volume One | Merge | Rock/Pop/Punk | no | yes |
| B'eirth | I Tell Myself to Dream of Clouds | Pscikadilik Psyrkuz I | Self-Released | Country/Folk | no | no |
| Slurp Dogs | Chesterfields of Fire | Postal Licks | Sloow Tapes | Country/Folk | no | no |
| Bell | Chunk | Bell EP | Self-Released | Rock/Pop/Punk | no | yes |
| The Feelies | It's Only Life | Only Life | A&M | Rock/Pop/Punk | no | no |
| Atlas Sound | Activation | Orange Ohms Glow EP | Self-Released | Rock/Pop/Punk | no | no |
| Sian Alice Group | Motionless | 59.59 | The Social Registry | Rock/Pop/Punk | no | no |
| Beach House | Gila | Devotion | Carpark | Rock/Pop/Punk | no | yes |
| Urinals | Black Hole | Negative Capability...Check It Out! | Amphetamine Reptile | Rock/Pop/Punk | no | no |
| Sic Alps | Strawberry Guillotine | Strawberry Guillotine 7" | Woodsist | Rock/Pop/Punk | no | no |
| The Wax Museums | Jackoff Rat | Claw You Like a Cat 7" | HoZaC | Rock/Pop/Punk | no | no |
| The Strange Boys | Nothing | The Strange Boys | Self-Released | Rock/Pop/Punk | yes | no |
| Los Saicos | El Entierro de Los Gatos | Wild Teen Punk from Peru 1965 | Electro Harmonix | World/Reggae | no | no |
| Caetano Veloso | Gilberto Misterioso | Araçá Azul | Polygram Brazil | World/Reggae | no | no |
| Pale Saints | Sight of You | The Brit Box | Rhino | Rock/Pop/Punk | no | yes |
| The Black Angels | The Prodigal Sun | Passover | Light in the Attic | Rock/Pop/Punk | yes | no |
| Psychic Ills | Vice | Early Violence | The Social Registry | Rock/Pop/Punk | no | no |
| Cheveu | Hello Friends | Cheveu | S-S Records | Rock/Pop/Punk | no | no |
| Blank Dogs | Calico Hands | On Two Sides | Troubleman Records | Rock/Pop/Punk | no | no |
| Suicide | Rocket U.S.A. | Suicide (First Album) | Red Star | Rock/Pop/Punk | no | no |
| Jana Hunter | Heatseeker's Safety Den | Blank Unstaring Heirs of Doom | Gnomonsong | Country/Folk | yes | no |
| Leadbelly | Meeting at the Building | Where Did You Sleep Last Night: Lead Belly Legacy, Vol. 1 | Smithsonian Folkways | Blues | no | no |
| Sunset | Half a Man, Half a Man | {{{SUNSET}}} | Self-Released | Rock/Pop/Punk | yes | yes |
| Belong | Late Night | Colorloss | St. Ives | Experimental/Classical | no | yes |
| Blues Control | The Blue Sheep | Blues Control | Holy Mountain | Experimental/Classical | no | no |
| Growing | First Contact | Lateral | Social Registry | Experimental/Classical | no | yes |
| Fuck Buttons | Bright Tomorrow | Street Horrrsing | ATP | Experimental/Classical | no | no |
| Wooden Shjips | Space Clothes | Self-released 10 in. | Self-Released | Rock/Pop/Punk | no | yes |
| NASA | Side A, Track 2 | Bummer Daze | Release the Bats | Experimental/Classical | no | no |
| Popol Vuh | Mantra 2 | Nosferatu | Spalax | Experimental/Classical | no | no |
| Changeling | Side A | Beyond the Edge of Dreams | Night People | Experimental/Classical | no | no |
| Tobias Lilja | My Authority | Time is On My Side | N5MD | Dance/Electronic | no | yes |
Freeform
5
11
7
|
|
Post new comment