| Artist | Track | Album | Label | Genre | TX | Newbin |
| Stevie Barr with Friends | Old Jimmy Sutton | Along the Crooked Road | Arhoolie | Country/Folk | no | yes |
| Chris Vestre Group | The Twisted Logic of Staying Up All Night So You Can Get Up Early | Jazz Camp | Self-released | Jazz | yes | yes |
| Contra Coup | Wrong Street Pt. 2 | On Time | Mossburg | World/Reggae | yes | yes |
| Atmosphere | YGM | Strictly Leakage | Rhymesayers Entertainment | Hip Hop/Rap | no | yes |
| Boys Noize | Shine Shine (Apparat Remix) | Oi Oi Oi Remixed | Last Gang Records | Dance/Electronic | no | yes |
| Kid Cudi | Day 'N Nite (Crookers Remix) | | | Dance/Electronic | no | no |
| Cavedweller | Can't Cook Down | | | Hip Hop/Rap | yes | no |
| Fizzy Dino Pop | Nu With A U | | | Dance/Electronic | yes | no |
| 45 Overdrive | Redial | | | Dance/Electronic | no | no |
| Dead Disco | The Treatment (Metronomy Remix) | | | Dance/Electronic | no | no |
| Various Artists | Tony Allen - Where the Streets Have No Name | In the Name of Love: Africa Celebrates U2 | Shout! Factory | World/Reggae | no | yes |
| The Dynamites | Slinky | KABOOM! | Outta Sight | Blues | no | yes |
| Growing | Track 3 | Lateral | Social Registry | Experimental/Classical | no | yes |
| Cadence Weapon | Lisa's Spider | Breaking Kayfabe | Upper Class | Hip Hop/Rap | no | yes |
| Miguel Migs | Let Me Be (Miguel Mig's Salted Vocal) | Those Things Remixed | Salted Music | Dance/Electronic | no | yes |
| Ghosthustler | Someone Else's Ride | | | Dance/Electronic | yes | no |
| Culture Prophet | Do You Wanna Funk? | | | Dance/Electronic | no | no |
| Felix da Housecat | Radio (Shinichi Osawa Remix) | | | Dance/Electronic | no | no |
| CLASSIXX | Cold Act Ill (Extended Mix) | | | Dance/Electronic | no | no |
| Ghosthustler | Only Me To Trust (Demo Version) | | | Dance/Electronic | yes | no |
| Simian Mobile Disco | Sleep Deprivation (12" Version) | | | Dance/Electronic | no | no |
| Mark Ronson ft. Amy Winehouse | Valerie (Count of Monte Cristal and Sinden Remix) | | | Dance/Electronic | no | no |
| Vitamins4you | B4U | | | Dance/Electronic | no | no |
dead beats, but still some bangers, long week
Speciality
6
10
7
Post new comment