Kinds of Light playlist for 04/17/2008
Submitted by Brad on Thu, 04/17/2008 - 04:04.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| The Count & Sinden | Beeper (ft. Kid Sister) (A-Trak Remix) | Unreleased | The Internet | Dance/Electronic | no | no |
| Wiley | Wearing My Rolex (The Shoes Remix 2.0) | Unreleased | The Internet | Hip Hop/Rap | no | no |
| Ethan Master of the Hawaiian Ukulele | The Part I Like | So Real | Self Released | Country/Folk | yes | yes |
| Herman Dune | I Wish That I Could See You Soon | I Wish That I Could See You Soon | Everloving | Rock/Pop/Punk | no | yes |
| Mia Doi Todd | Can I Borrow You? | Gea | City Zen Records | Country/Folk | no | yes |
| Satwa | Amigo | Satwa | Rosemblit | World/Reggae | no | no |
| Giant Skyflower Band | Bitter Wild Rabbits/Builds the Bone | Blood of the Sunworm | Soft Abuse | Country/Folk | no | no |
| Akron/Family | Running, Returning | Akron/Family | Young God | Rock/Pop/Punk | no | no |
| Pumice | King Korny Remains | Yeahnahvienna | Soft Abuse | Country/Folk | no | no |
| Cheveu | Lola Langusta | Cheveu | S-S | Rock/Pop/Punk | no | no |
| Guinea Worms | Hello from Ohio | Box of Records 7" | Columbus Discount | Rock/Pop/Punk | no | no |
| Horse + Donkey | Dot Dot | Local Live, Vol. 12 | KVRX Records | Rock/Pop/Punk | yes | yes |
| Sic Alps | Arthur Machen | The Soft Tour in Rough Form 12" | Mt. St. Mtn. | Rock/Pop/Punk | no | no |
| No Age | Eraser | Eraser 7" | Sub Pop | Rock/Pop/Punk | no | yes |
| Blank Dogs | Epic Moves | On Two Sides | Fuck It Tapes | Rock/Pop/Punk | no | no |
| Robert Johnson | Love in Vain Blues (Take 2) | The Complete Recordings | Columbia | Blues | no | no |
| Donovan Quinn | Saw a Ghost on the Water | October Lanterns | Soft Abuse | Country/Folk | no | no |
| Peter and the Wolf | Safe Travels | Daytrotter Session | Daytrotter.com | Country/Folk | yes | no |
| {{{SUNSET}}} | Diamond Studded Caskets | Bright Blue Dream | Autobus | Rock/Pop/Punk | yes | yes |
| Blues Control | Always on Time | Puff | Woodsist/Fusetron | Experimental/Classical | no | yes |
| Raccoo-oo-oon | Fluff Up Your Fur | Is Night People | Release the Bats | Experimental/Classical | no | no |
| Mi Ami | Clear Light | African Rhythms 12" | White Denim | Experimental/Classical | no | no |
| Belong | Late Night | Colorloss | St. Ives | Experimental/Classical | no | yes |
| Growing | First Contact | Lateral | Social Registry | Experimental/Classical | no | yes |
| Kraftwerk | Tonebirge | Ralf und Florian | Warner Bros. | Dance/Electronic | no | no |
| Tobias Lilja | A Ruthless Beast | Time Is on My Side | N5MD | Dance/Electronic | no | yes |
| Panda Bear | Take Pills | Person Pitch | Paw Tracks | Rock/Pop/Punk | no | no |
| African Brothers Dance Band (International) | Hini Me | African Brothers Dance Band (International) | Rounder (?) | World/Reggae | no | no |
| El Guincho | Prez Lagarto | Alegranza | Discoteca Océano | World/Reggae | no | no |
| Mahmoud Guinia | Track 1 | Gnawa Tape | TCK (?) | World/Reggae | no | no |
| Atlas Sound | April 13 | Unreleased | Deerhunter Blog | Experimental/Classical | no | no |
Freeform
4
10
7
|
|
Post new comment