| Various Artists | Rev. Sharp's Invention | LOCAL LIVE VOLUME 12!!!!!! | KVRX Recs | Rock/Pop/Punk | yes | yes |
| Herman Dune | I Wish That I Could See You Soon | I Wish That I Could See You Soon | Everloving | Rock/Pop/Punk | no | yes |
| Plays Monk | Reflections | Plays Monk | Long Song Records | Jazz | no | yes |
| Kosmophone | Harp Sounds | The Origin of Cosmic Rays | self-released | Other | no | yes |
| Various Artists | Chicago Falcon (The Washington Sq. Lads Remix) feat. Wale | Daptone Records Remixed | Daptone Records | Hip Hop/Rap | no | yes |
| Maneja Beto | obscuridad | Accidentes de Longitud y Latitud | s/r | World/Reggae | yes | no |
| Cowtown Dance Band | Oil of Cedar | She Comes in Here (Most Every Night)/Oil of Cedar 7 inch | Rowdy Records | Country/Folk | yes | no |
| Homer Harris | Atomic Bomb Blues | News & the Blues: Telling it Like it IS | Roots 'n Blues | Blues | no | no |
| Willie "Long Time" Smith | Homeless Blues | News & the Blues: Telling it Like it IS | Roots 'n Blues | Blues | no | no |
| Pinetop Perkins | Caldonia | Live from Anton'es" 10th Anniversary Volume 1 | Antone's | Blues | yes | no |
| Howlin' Wolf | Goin' Down Slow | | | Blues | no | no |
| Various Artists | Give the Fiddler a Dram | Back Roads to Cold Mountain | Smithsonian Folkways | Country/Folk | no | no |
| The Freight Hoppers | Kentucky Whiskey | Where'd you come from where'd you go? | Rounder | Country/Folk | no | no |
| Odea Matthews | The Moon is Rising | Angola Prisoners' Blues | Arhoolie | Blues | no | no |
| Thelma Mae Joseph | I'm Still in Love with You | Angola Prisoners' Blues | Arhoolie | Blues | no | no |
| Fire on Fire | Hangman | 5 Song EP | Young God Records | Country/Folk | no | yes |
| Sister O.M. Terrell | Swing Low Chariot | The Slide Guitar: Bottles, Knives, & Steel | Roots 'n Blues | Blues | no | no |
| Various Artists | Which Side are You On? | Classic Labor Songs | Smithsonian Folkways | Country/Folk | no | no |
| Atmosphere | YGM | Strictly Leakage | Rhymesayers Entertainment | Hip Hop/Rap | no | yes |
| No Age | Don't Stand Still | Eraser 7 | Sub Pop | Rock/Pop/Punk | no | yes |
| David Johansen | Alabama Song | September Songs | Sony | Rock/Pop/Punk | no | no |
| Nick Cave & the Bad Seeds | Dig, Lazarus, Dig!!! | Dig, Lazarus, Dig!!! | Anti | Rock/Pop/Punk | no | yes |
| Townes Van Zandt | Tecumseh Valley | Our Mother the Mountain | Tomato | Country/Folk | yes | no |
| Sam Baker | Juarez | Pretty World | | Country/Folk | yes | no |
| The Felice Brothers | Murder by Mistletoe | The Felice Brothers | Team Love | Country/Folk | no | yes |
| Skip James | Crow Jane | The Very Best of Skip James | Shout! | Blues | no | no |
| M. Ward | O'Brien/O'Brien's Nocturne | End of Amnesia | Future Farmer Records | Country/Folk | no | no |
| Fairport Convention | Walk Awhile | Full House | AM Records | Country/Folk | no | no |
| {{{SUNSET}}} | Gulf of Mexico | Bright Blue Dream | Autobus | Rock/Pop/Punk | yes | yes |
| Various | Holy Ghost | Classic African American Gospel | Smithsonian Folkways | Blues | no | yes |
| Eliott Smith | Junk Bond Trader | Figure 8 | Dreamworks Records | Rock/Pop/Punk | no | no |
| Maher Shalal Hash Baz | Morning Glory | L'Autre Cap | K | Rock/Pop/Punk | no | no |
| Devendra Banhart | Soon is Good | Live @ KVRX 3/19/04 | KVRX Recs | Country/Folk | no | no |
| Valerio Longoria | Sufre Tu Parte | San Antonio's Conjuntos in the 1950s | Arhoolie | World/Reggae | yes | no |
| Various Artists | Fiddle and Harp Duet | Your Struggle is Your Glory | Arhoolie | World/Reggae | no | no |
| The Theater Fire | These Tears Could Rust a Train | Everybody Has a Dark Side | Undeniable Records | Country/Folk | yes | no |
| John McCauley of Deer Tick | Baltimore Blues No. 1 | Live @ KVRX SXSW 3x5 2008 | KVRX Recs | Country/Folk | no | no |
| Death Vessel | Blowing Cave | Stay Close | North East Indie Records | Country/Folk | no | no |
| Megan Palmer | Deadman | Take You Away | Sunken Treasure Records | Country/Folk | no | yes |
| Edith Frost | Lucky Charm | It's a Game | Drag Cit | Country/Folk | yes | no |
| Justin Townes Earle | Lone Pine Hill | The Good Life | Bloodshot Records | Country/Folk | no | yes |
| Destroyer | My Favorite Year | Trouble in Dreams | Merge | Rock/Pop/Punk | no | yes |
| The Ruby Suns | Oh, Mojave | Sea Lion | Sub Pop | Rock/Pop/Punk | no | yes |
| Eli 'Paperboy' Reed | The Satisfier | Roll with You | Q Division | Blues | no | yes |
| Tom Waits | New Coat of Paint | The Heart of Saturday Night | Asylum Records | Rock/Pop/Punk | no | no |
| Sun Ra and His Myth Science Arkestra | Ecstasy of Being | When Angels Speak of Love | Evidence | Jazz | no | no |
| The Microphones | The Pull | It Was Hot, We Stayed in the Water | K | Rock/Pop/Punk | no | no |
| Peter & the Wolf | Holy Water | Lightness | Whiskey & Apples | Country/Folk | yes | no |
| Leadbelly | Good Good Good/We Shall Walk Thru the Valley | Leadbelly Sings Folk Songs | Smithsonian Folkways | Blues | no | no |
| Ethan Master of the Hawaiian Ukulele | Poker Game Song | So Real | Self-released | Country/Folk | yes | yes |
| Tom Russell | Tonight We Ride | Indians Cowboys Horses Dogs | Hightone Records | Country/Folk | yes | no |
| Possessed by Paul James | Billy Bobby Boy | s/t | s/r | Country/Folk | yes | no |
| Roscoe Holcomb | The Hills of Mexico | An Untamed Sense of Control | Smithsonian Folkways | Country/Folk | no | no |
| Doc Watson | Blues Stay Away From Me | Memories | Sugar Hill | Country/Folk | no | no |
| Various Artists | Big Belly Mama | Blues Sweet Blues | MMSeries | Blues | no | yes |
| Various Artists | Cats and Rats | LOCAL LIVE VOLUME 12!!!!!! | KVRX Recs | Rock/Pop/Punk | yes | yes |
Post new comment