Kinds of Light playlist for 05/01/2008
Submitted by Brad on Thu, 05/01/2008 - 04:04.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Kid Cudi | Day N Night (Crookers Remix) | Man on the Moon | Fools Gold | Dance/Electronic | no | no |
| Mullyman | Party Walk | Unreleased | myspace.com/mullyman | Hip Hop/Rap | no | no |
| Growing | First Contact | Lateral | Social Registry | Experimental/Classical | no | yes |
| Del Close and John Brent | Basic Hip | How to Speak Hip | Mercury | Other | no | no |
| The Wrecks | Punk Is an Attitude | Eat Skull Split Cassette | Palto Flats | Rock/Pop/Punk | no | no |
| Sic Alps | Strawberry Guillotine | Guillotine 7" | Woodsist | Rock/Pop/Punk | no | no |
| No Age | Eraser | Eraser 7" | Sub Pop | Rock/Pop/Punk | no | yes |
| XYX | Nunca, Nunca | Sistema de Terminacion Sexual | S-S | World/Reggae | no | no |
| Los Rats | Up All Night | La Compilacíon 07 | Nene Records | World/Reggae | no | no |
| Deerhunter | Tech School | Deerhunter (Turn It Up, Faggot) | Stickfigure Records | Rock/Pop/Punk | no | no |
| Indian Jewelry | Temporary Famine Ship | "Free Gold!" | We Are Free | Experimental/Classical | yes | no |
| Yeasayer | Sunrise | All Hour Cymbals | We Are Free | Rock/Pop/Punk | no | yes |
| Rings | Mom Dance | Black Habit | Paw Tracks | Rock/Pop/Punk | no | yes |
| {{{SUNSET}}} | Bright Blue Dream | Bright Blue Dream | Autobus | Rock/Pop/Punk | yes | yes |
| Raccoo-oo-oon | Diamonds in the Dunes | Behold Secret Kingdom | Release the Bats | Experimental/Classical | no | no |
| Aa | Best of Seven | gAame | Gigantic | Experimental/Classical | no | no |
| DNA | Blonde Redhead | A Taste of DNA | American Clave/Pangaea | Experimental/Classical | no | no |
| Mi Ami | African Rhythms | African Rhythms 12" | White Denim | Experimental/Classical | no | no |
| NASA | Side A, Track 2 | Bummer Daze | Not Not Fun | Experimental/Classical | no | no |
| Islands | Pieces of You | Arm's Way | Anti | Rock/Pop/Punk | no | yes |
| Satwa | Alegria Do Povo | Satwa | Time-Lag | World/Reggae | no | no |
| The Ruby Suns | Oh, Mojave | Sea Lion | Sub Pop | Rock/Pop/Punk | no | yes |
| Robert Johnson | Love in Vain Blues (Take 1) | The Complete Recordings | Columbia | Blues | no | no |
| Peter and the Wolf | Safe Travels | Daytrotter Session | daytrotter.com | Country/Folk | yes | no |
| Belong | Beeside | Colorloss | St. Ives | Experimental/Classical | no | yes |
| White Rainbow | See and the Field Feels | Ambient Not Not Ambient | Audio Dregs | Experimental/Classical | no | no |
| Bird Show | First Path Through | Lightning Ghost | Kranky | Experimental/Classical | no | no |
| Blues Control | Puff | Puff | Woodsist/Fusetron | Experimental/Classical | no | yes |
| Cloudland Canyon | White Woman | Lie in Light | Kranky | Experimental/Classical | no | no |
| Sun Araw | Harken Sunshine | The Phynx | Not Not Fun | Experimental/Classical | no | no |
| Cursillistas | Caves Carved in Golden Light | Wasp Stings the Last Bitter Flavor | Digitalis | Experimental/Classical | no | yes |
| Pocahaunted | Riddim Queen | Island Diamonds | Arbor | Experimental/Classical | no | no |
| Moth! Fight! | Rev. Sharp's Intervention | Local Live, Vol. 12 | KVRX Records | Rock/Pop/Punk | yes | yes |
| The Clean | Anything Could Happen | Anthology | Flying Nun | Rock/Pop/Punk | no | no |
| The Pretty Things | She Was Tall, She Was High | Parachute | Snapper | Rock/Pop/Punk | no | no |
| Thomas Function | Sherman's March | Celebration | Alive | Rock/Pop/Punk | no | no |
| Todd Rundgren | Couldn't I Just Tell You | Something/ Anything? | Bearsville | Rock/Pop/Punk | no | no |
| Love | Maybe the People Would Be the Times or Between Clark and Hilldale | Forever Changes | Elektra | Rock/Pop/Punk | no | no |
| Scott Walker | 30 Century Man | Scott 3 | Fontana | Rock/Pop/Punk | no | no |
| High Places | Golden | High Places EP | Ancient Almanac | Rock/Pop/Punk | no | no |
| Tyrannosaurus Rex | Organ Blues | A Beard of Stars | A&M | Rock/Pop/Punk | no | no |
Freeform
4
11
8
|
|
Post new comment