Jammy Jams playlist for 05/09/2008
Submitted by JonE on Fri, 05/09/2008 - 06:08.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Mission Giant | I35S | Golden Triangle | Fellowshipwreck | Dance/Electronic | yes | yes |
| Bear Claw | Parkwood Street | EP | Self-Released | Rock/Pop/Punk | yes | yes |
| Shoghaken Ensemble | Mounds of Grass and Our King | S/T | Traditional Crossroads | World/Reggae | no | yes |
| Luca Formentini | July | Tacet | Extreme | Experimental/Classical | no | yes |
| Fire on Fire | Fire on Fire | 5 Song EP | Young God Records | Country/Folk | no | yes |
| Fluoxetine | Bathers Swim | Two Weeks and Holidays | Orange Records | Rock/Pop/Punk | yes | yes |
| Kapabel en Inf | De Leugen Regeert | De Avonturen van Kapabel en Inf | Broke Beat | Hip Hop/Rap | no | yes |
| Ethan Master of the Hawaiian Ukulele | I hope you don't think I'm Upset | So Real | Self-released | Country/Folk | yes | yes |
| Chicago Underground Trio | Transformation | Chronicle | Delmark | Jazz | no | yes |
| Chico Buarque, Milton Nascimiento | Calice | | | World/Reggae | no | no |
| Low | Sunflower | Things We Lost In the Fire | | Rock/Pop/Punk | no | no |
| Yo La Tengo | Our Way to Fall | Prisoners of Love | | Rock/Pop/Punk | no | no |
| The Magnetic Fields | All My Little Words | 69 Love Songs | | Rock/Pop/Punk | no | no |
| Sonic YOuth | Schizophrenia | Sister | | Rock/Pop/Punk | no | no |
| Thomas Function | Can't Say No | Celebration | | Rock/Pop/Punk | no | no |
| Shoes | Boys Don't Lie | Black Vinyl Shoes | | Rock/Pop/Punk | no | no |
| Eyes | Disneyland | 7" | | Rock/Pop/Punk | no | no |
| Metal Urbain | Hysterie Connective | Chef d'oeuvre | | Rock/Pop/Punk | no | no |
| Numbers | I Transfer | Life | | Rock/Pop/Punk | no | no |
| The Real Kids | She's Alright | S/T | | Rock/Pop/Punk | no | no |
| Ronnie Bird | N'Ecoute Pas Ton Coeur | Compilation | | Rock/Pop/Punk | no | no |
| Royal Trux | The Flag | Cats and Dogs | | Rock/Pop/Punk | no | no |
| Slant 6 | Partner in Crime | Inzombia | | Rock/Pop/Punk | no | no |
| The Chills | Dan Destiny and the Silver Dawn | Brave Words | | Rock/Pop/Punk | no | no |
| The Fall | Pay YOur Rates | Palace of Swords | | Rock/Pop/Punk | no | no |
| The Girls | Cubist Grid | Live 1979 | | Rock/Pop/Punk | no | no |
| Unwound | Message Received | Repetition | | Rock/Pop/Punk | no | no |
| UJ3RK5 | UJ3RK5 Work For Police | West Coast NO Wave | | Experimental/Classical | no | no |
| Wire | Straight Line | Pink Flag | | Rock/Pop/Punk | no | no |
| The Mekons | This Sporting Life | It Falleth Like Gentle Rain | | Rock/Pop/Punk | no | no |
| Mission Giant | I 30 W | Golden Triangle | Fellowshipwreck | Dance/Electronic | yes | yes |
| Raxola | Old Rat | S/T | | Rock/Pop/Punk | no | no |
| Operation S | Sang Sans Sens | S/T | | Rock/Pop/Punk | no | no |
| Kevin Ayers | Stranger in Blue Suede Shoes | Whateverhebringswesing | | Rock/Pop/Punk | no | no |
| Skinny Puppy | Hexonxonx | Rabies | | Dance/Electronic | no | no |
| 14 Iced Bears | Miles Away | In The Beginning | | Rock/Pop/Punk | no | no |
Freeform
5
10
7
|
|
Post new comment