one million clams playlist for 07/02/2008
Submitted by zachary on Tue, 07/01/2008 - 23:09.
| Artist | Track | Album | Label | Genre | TX | Newbin |
| Miles Davis | Take It Or Leave It | Bitches Brew | | Jazz | no | no |
| Swans | In My Garden | Children Of God | | Experimental/Classical | no | no |
| Sugarcubes | Birthday | The Great Crossover Potential | | Rock/Pop/Punk | no | no |
| Judee Sill | Enchanted Sky Machines | Judee Sill | | Country/Folk | no | no |
| Charles Mingus | Orange Was The Color Of Her Dress, Then Silk Blues | Mingus Plays Piano | | Jazz | no | no |
| The Flamin' Groovies | You Tore Me Down | Groovies Greatest Grooves | | Rock/Pop/Punk | no | no |
| Lee "Scratch" Perry and the Upsetters | Bird In Hand | Return of the Super Ape | Cleopatra | World/Reggae | no | yes |
| Burnett And Rutherford | All Night Long Blues | R. Crumb's Heroes Of Blues, Jazz & Country | | Country/Folk | yes | no |
| The Black Keys | Strange Times | Attack & Release | Nonesuch | Rock/Pop/Punk | no | yes |
| Vetiver | The Swimming Song | Thing of the Past | Gong | Country/Folk | no | yes |
| Fairport Convention | Who Knows Where The Time Goes | Best Of | | Country/Folk | no | no |
| Percy Sledge | Put Your Arms Around Me | 45 | | Rock/Pop/Punk | yes | no |
| Jim O'Rourke | Good Times | Insignificance | | Country/Folk | no | no |
| Yo La Tengo | Sea Urchins | The Sounds of the Sounds of Science | | Experimental/Classical | no | no |
Freeform
2
3
5
|
|
Post new comment