| blogs | events | playlists | schedule | login |
Depleted resource playlist for 07/03/2009
Submitted by Brian on Thu, 07/02/2009 - 22:06.
| Artist | Track | Album | Label | Genre | TX | Newbin |
|---|---|---|---|---|---|---|
| Dry Rot | Hairless | Metal/Hardcore | no | no | ||
| Dry Rot | Seen in The Dark | Metal/Hardcore | no | no | ||
| Slices | His Presence Lingers Long After He is Gone | Metal/Hardcore | no | no | ||
| Raw Nerves | Muderers Among Us | Metal/Hardcore | no | no | ||
| Naw Dude | Golf Pro | Metal/Hardcore | yes | no | ||
| HellKontrol | Pressure | Metal/Hardcore | yes | no | ||
| HellKontrol | Disgrace | Metal/Hardcore | yes | no | ||
| Wolves | 10 | Metal/Hardcore | no | no | ||
| Wolves | 11 | Metal/Hardcore | no | no | ||
| Unbroken | Final Expression | Metal/Hardcore | no | no | ||
| Unbroken | Set Up | Metal/Hardcore | no | no | ||
| Yaphet Kotto | According To History | Metal/Hardcore | no | no | ||
| With Hunt | Sick Industry | Metal/Hardcore | no | no | ||
| Floor Punch | From Growing Stronger Comp | Metal/Hardcore | no | no | ||
| 97A | Growing Stronger | Metal/Hardcore | no | no | ||
| Carry On | Off My Chest | Metal/Hardcore | no | no | ||
| Carry On | We're Not One | Metal/Hardcore | no | no | ||
| Carry On | Check Youself | Metal/Hardcore | no | no | ||
| Guyana Punch Line | Null Transmission | Metal/Hardcore | no | no | ||
| Guyana Punch | Time To Fight | Metal/Hardcore | no | no | ||
| Life Trap | Lost Cause | Metal/Hardcore | no | no | ||
| Life Trap | D.O.H. | Metal/Hardcore | no | no | ||
| Life Trap | Society's Noose | Metal/Hardcore | no | no | ||
| Chestpain | Sex Fear | Metal/Hardcore | yes | no | ||
| Chestpain | Brave New Bullshit | Metal/Hardcore | yes | no | ||
| Chestpain | Muderers | Metal/Hardcore | yes | no | ||
| Chestpain | Carcinogen | Metal/Hardcore | yes | no | ||
| Chestpain | Mass Produced Murder | Metal/Hardcore | yes | no | ||
| Hatred Surge | Lethal Pedigree | Metal/Hardcore | yes | no | ||
| Hatred Surge | I Hate | Metal/Hardcore | yes | no | ||
| Hatred Surge | Infinity | Metal/Hardcore | yes | no | ||
| The Now Denial | Roaring Mob | Metal/Hardcore | no | no | ||
| Louis Cypher | Der Co Ste Brumaire | Metal/Hardcore | no | no | ||
| Louis Cypher | KD Freital OP 2719 | Metal/Hardcore | no | no | ||
| Louis Cypher | Viva La Danza, Viva La Rosa | Metal/Hardcore | no | no | ||
| Honor Role | Livin In The 60s | Metal/Hardcore | no | no | ||
| Honor Role | Bowling For Bibles | Metal/Hardcore | no | no | ||
| Honor Role | War | Metal/Hardcore | no | no | ||
| Honor Role | Southern Lifestyle | Metal/Hardcore | no | no | ||
| Please Inform The Captain This is a Hijack | Your Good Thing Is About To Come To an End | Metal/Hardcore | no | no | ||
| Conflict | The Positive Junk | Metal/Hardcore | no | no | ||
| Turboslut | Eulogy | Metal/Hardcore | no | no | ||
| Cold Sweat | Kept in Chains | Metal/Hardcore | no | no | ||
| Fearless Iranians From Hell | Life Inside Iran | Metal/Hardcore | no | no | ||
| Fearless Iranians From Hell | FIFH | Metal/Hardcore | no | no | ||
| Comadre | Hamlet | Metal/Hardcore | no | no | ||
| Comadre | Tannerisms | Metal/Hardcore | no | no | ||
| Combat Wounded Veteran | My Spine! My Spine! My Spine! | Metal/Hardcore | no | no | ||
| Combat Wounded Veteran | Propaganda Films Shot With A Sitcom Script | Metal/Hardcore | no | no | ||
| Combat Wounded Veteran | Assassination Attempt Part 2 | Metal/Hardcore | no | no | ||
| Mahkago N.T. | Negative Outlook | Metal/Hardcore | no | no | ||
| Embrace | Give Me Back | Metal/Hardcore | no | no | ||
| Embrace | Dance of Days | Metal/Hardcore | no | no | ||
| Embrace | Building | Metal/Hardcore | no | no | ||
| Embrace | Past | Metal/Hardcore | no | no | ||
| Life Set Struggle | Fashionable Hardcore | Metal/Hardcore | no | no | ||
| Life Set Struggle | Speed Freak | Metal/Hardcore | no | no | ||
| Failures | Cheer Up | Metal/Hardcore | no | no | ||
| Failures | Blame | Metal/Hardcore | no | no | ||
| Failures | Friends | Metal/Hardcore | no | no | ||
| Terror | Overcome (LIVE IN JAPAN) | Metal/Hardcore | no | no |
Speciality
11
0
1




Post new comment